密度 | 1.3±0.1 g/cm3 |
---|---|
沸点 | 459.0±24.0 °C at 760 mmHg |
分子式 | C17H12O3 |
分子量 | 264.275 |
闪点 | 231.4±22.9 °C |
精确质量 | 264.078644 |
PSA | 43.35000 |
LogP | 5.09 |
蒸汽压 | 0.0±1.1 mmHg at 25°C |
折射率 | 1.664 |
Tanshinlactone |
10H-Furo[3,2-b]naphtho[2,1-d]pyran-10-one, 1,6-dimethyl- |
1,6-Dimethyl-10H-benzo[h]furo[3,2-c]isochromen-10-one |