密度 | 1.3±0.1 g/cm3 |
---|---|
沸点 | 559.2±50.0 °C at 760 mmHg |
分子式 | C17H18O6 |
分子量 | 318.321 |
闪点 | 206.1±23.6 °C |
精确质量 | 318.110352 |
PSA | 96.22000 |
LogP | 1.14 |
蒸汽压 | 0.0±1.6 mmHg at 25°C |
折射率 | 1.614 |
1-Propanone, 3-hydroxy-1,2-bis(4-hydroxy-3-methoxyphenyl)- |
3-Hydroxy-1,2-bis(4-hydroxy-3-methoxyphenyl)-1-propanone |
1-Propanone, 3-hydroxy-1-(3-hydroxy-2-methoxyphenyl)-2-(4-hydroxy-3-methoxyphenyl)- |
3-Hydroxy-1-(3-hydroxy-2-methoxyphenyl)-2-(4-hydroxy-3-methoxyphenyl)-1-propanone |