密度 | 1.1±0.1 g/cm3 |
---|---|
沸点 | 334.7±37.0 °C at 760 mmHg |
熔点 | 114?C |
分子式 | C10H12O4 |
分子量 | 196.200 |
闪点 | 149.0±26.5 °C |
精确质量 | 196.073563 |
PSA | 44.76000 |
LogP | 1.62 |
蒸汽压 | 0.0±0.7 mmHg at 25°C |
折射率 | 1.525 |
2,4,5-Trimethoxy benzaldehyde |
2,4,5-Trimethoxybenzolcarbaldehyd |
3,4,6-Trimethoxybenzaldehyde |
Benzaldehyde,2,4,5-trimethoxy |
Gazarin |
Asarylaldehyde |
2,4,5-Trimethoxybenzaldehyde |
Asaronaldehyde |
Asaraldehyde |
Benzaldehyde, 2,4,5-trimethoxy- |
Azarylaldehyde |