密度 | 1.2±0.1 g/cm3 |
---|---|
沸点 | 388.3±42.0 °C at 760 mmHg |
分子式 | C10H14O4 |
分子量 | 198.216 |
闪点 | 157.1±21.4 °C |
精确质量 | 198.089203 |
PSA | 63.60000 |
LogP | -0.98 |
蒸汽压 | 0.0±2.0 mmHg at 25°C |
折射率 | 1.508 |
(3R,3aR,6S,7aR)-6-Hydroxy-3,6-dimethyltetrahydro-1-benzofuran-2,5(3H,4H)-dione |
paeonilactone A |
2,5(3H,4H)-Benzofurandione, tetrahydro-6-hydroxy-3,6-dimethyl-, (3R,3aR,6S,7aR)- |