密度 | 1.3±0.1 g/cm3 |
---|---|
沸点 | 663.5±55.0 °C at 760 mmHg |
分子式 | C25H26O6 |
分子量 | 422.470 |
闪点 | 227.3±25.0 °C |
精确质量 | 422.172943 |
PSA | 111.13000 |
LogP | 5.51 |
蒸汽压 | 0.0±2.1 mmHg at 25°C |
折射率 | 1.643 |
5,7-Dihydroxy-3-[4-hydroxy-3-(2-hydroxy-3-methyl-3-buten-1-yl)phenyl]-6-(3-methyl-2-buten-1-yl)-4H-chromen-4-one |
4H-1-Benzopyran-4-one, 5,7-dihydroxy-3-[4-hydroxy-3-(2-hydroxy-3-methyl-3-buten-1-yl)phenyl]-6-(3-methyl-2-buten-1-yl)- |