密度 | 1.027g/cm3 |
---|---|
沸点 | 223.6?C at 760 mmHg |
分子式 | C9H11N |
分子量 | 133.19000 |
闪点 | 80.9?C |
精确质量 | 133.08900 |
PSA | 3.24000 |
LogP | 1.74390 |
折射率 | 1.563 |
1-methylindolin |
N-methyl-indoline |
2,3-dihydro-methyl-1H-indole |
2,3-Dihydro-1-methyl-1H-indole |
1-Methyl-2,3-dihydro-1H-indole |
1-methyl-2,3-dihydro-indole |