密度 | 1.5±0.1 g/cm3 |
---|---|
沸点 | 189.6±35.0 °C at 760 mmHg |
分子式 | C8H6BrF3 |
分子量 | 239.032 |
闪点 | 76.1±21.8 °C |
精确质量 | 237.960495 |
LogP | 3.91 |
蒸汽压 | 0.8±0.3 mmHg at 25°C |
折射率 | 1.475 |
2-Bromo-5-methylbenzotrifluoride |
Benzene, 1-bromo-4-methyl-2-(trifluoromethyl)- |
2-bromo-5-methyltrifluorotoluene |
4-methyl-2-(trifluoromethyl)bromobenzene |
FXFFR BE E1 |
4-Bromo-3-(trifluoromethyl)toluene |
1-Bromo-4-methyl-2-(trifluoromethyl)benzene |