密度 | 1.3±0.1 g/cm3 |
---|---|
沸点 | 348.8±37.0 °C at 760 mmHg |
熔点 | 160℃ |
分子式 | C11H14O4 |
分子量 | 210.227 |
闪点 | 179.0±23.0 °C |
精确质量 | 210.089203 |
PSA | 77.76000 |
LogP | 3.41 |
蒸汽压 | 0.0±0.8 mmHg at 25°C |
折射率 | 1.590 |
1-Propanone, 2-methyl-1-(2,4,6-trihydroxy-3-methylphenyl)- |
2-Methyl-1-(2,4,6-trihydroxy-3-methylphenyl)-1-propanone |