密度 | 1.4±0.1 g/cm3 |
---|---|
沸点 | 375.5±22.0 °C at 760 mmHg |
分子式 | C11H13FO4S |
分子量 | 260.282 |
闪点 | 180.9±22.3 °C |
精确质量 | 260.051849 |
LogP | 1.13 |
蒸汽压 | 0.0±0.8 mmHg at 25°C |
折射率 | 1.544 |
MFCD14706189 |
(3-Fluoro-3-oxetanyl)methyl 4-methylbenzenesulfonate |
3-Oxetanemethanol, 3-fluoro-, 4-methylbenzenesulfonate |
Toluene-4-sulfonic acid 3-fluoro-oxetan-3-ylmethyl ester |
(3-Fluorooxetan-3-yl)methyl 4-methylbenzenesulfonate |