密度 | 1.3±0.1 g/cm3 |
---|---|
沸点 | 587.3±50.0 °C at 760 mmHg |
分子式 | C17H26O7 |
分子量 | 342.38 |
闪点 | 309.0±30.1 °C |
精确质量 | 342.167847 |
PSA | 119.61000 |
LogP | 1.36 |
蒸汽压 | 0.0±1.7 mmHg at 25°C |
折射率 | 1.594 |
3-Hydroxy-5-pentylphenyl β-D-glucopyranoside |
3-Hydroxy-5-pentylphenyl Beta-D-glucopyranoside |
β-D-Glucopyranoside, 3-hydroxy-5-pentylphenyl |