密度 | 1.08g/cm3 |
---|---|
沸点 | 315.7?C at 760mmHg |
分子式 | C10H12O2 |
分子量 | 164.20100 |
闪点 | 146.7?C |
精确质量 | 164.08400 |
PSA | 29.46000 |
LogP | 1.70070 |
p-methoxycinnamyl alcohol |
2-Ethylhexyl p-methoxycinnamate |
p-methoxy-trans-cinnamylalcohol |
Octyl methoxycinnamate |
Escalol |
Eucolex 2292 |
Parsol |
Parsol MCX |
Neo Heliopan |
Parsol MOX |
Octinoxate |
4-Methoxycinnamyl alcohol |
2-ethylhexyl 4-methoxycinnamate |