密度 | 1.2±0.1 g/cm3 |
---|---|
沸点 | 643.4±55.0 °C at 760 mmHg |
分子式 | C22H28O7 |
分子量 | 404.453 |
闪点 | 222.2±25.0 °C |
精确质量 | 404.183502 |
PSA | 105.45000 |
LogP | 1.08 |
蒸汽压 | 0.0±2.0 mmHg at 25°C |
折射率 | 1.575 |
3-Heptanone, 5-hydroxy-7-(4-hydroxy-3,5-dimethoxyphenyl)-1-(4-hydroxy-3-methoxyphenyl)-, (5S)- |
(5S)-5-Hydroxy-7-(4-hydroxy-3,5-dimethoxyphenyl)-1-(4-hydroxy-3-methoxyphenyl)-3-heptanone |