密度 | 1.443g/cm3 |
---|---|
沸点 | 495.3?C at 760 mmHg |
熔点 | 257-259?C |
分子式 | C15H10O4 |
分子量 | 254.23700 |
闪点 | 193.9?C |
精确质量 | 254.05800 |
PSA | 70.67000 |
LogP | 2.87120 |
蒸汽压 | 6.55E-10mmHg at 25°C |
折射率 | 1.698 |
3,7-dihydroxy-2-phenyl-chromen-4-one |
7-Hydroxyflavonol |
MFCD00016790 |
4H-1-Benzopyran-4-one,3,7-dihydroxy-2-phenyl |
3,7-dihydroxy-flavone |
2-phenyl-3,7-dihydroxy-4-oxo-4H-1-benzopyran |
3,7-dihydroxy-2-phenyl-4H-chromen-4-one |
3,7-dihydroxyfavone |