密度 | 1.2±0.1 g/cm3 |
---|---|
沸点 | 573.7±50.0 °C at 760 mmHg |
分子式 | C23H28O8 |
分子量 | 432.464 |
闪点 | 300.8±30.1 °C |
精确质量 | 432.178406 |
PSA | 84.84000 |
LogP | 1.59 |
蒸汽压 | 0.0±1.6 mmHg at 25°C |
折射率 | 1.556 |
2,6-Dimethoxy-4-[(1S,3aR,4S,6aR)-4-(3,4,5-trimethoxyphenyl)tetrahydro-1H,3H-furo[3,4-c]furan-1-yl]phenol |
Phenol, 2,6-dimethoxy-4-[(1S,3aR,4S,6aR)-tetrahydro-4-(3,4,5-trimethoxyphenyl)-1H,3H-furo[3,4-c]furan-1-yl]- |