密度 | 1.3±0.1 g/cm3 |
---|---|
沸点 | 671.3±55.0 °C at 760 mmHg |
分子式 | C25H26O6 |
分子量 | 422.470 |
闪点 | 230.2±25.0 °C |
精确质量 | 422.172943 |
PSA | 111.13000 |
LogP | 5.51 |
蒸汽压 | 0.0±2.2 mmHg at 25°C |
折射率 | 1.643 |
4H-1-Benzopyran-4-one, 5,7-dihydroxy-6-(2-hydroxy-3-methyl-3-buten-1-yl)-3-(4-hydroxyphenyl)-8-(3-methyl-2-buten-1-yl)- |
5,7-Dihydroxy-6-(2-hydroxy-3-methyl-3-buten-1-yl)-3-(4-hydroxyphenyl)-8-(3-methyl-2-buten-1-yl)-4H-chromen-4-one |