密度 | 1.4±0.1 g/cm3 |
---|---|
沸点 | 707.9±60.0 °C at 760 mmHg |
分子式 | C25H26O7 |
分子量 | 438.470 |
闪点 | 242.7±26.4 °C |
精确质量 | 438.167847 |
PSA | 131.36000 |
LogP | 5.31 |
蒸汽压 | 0.0±2.4 mmHg at 25°C |
折射率 | 1.660 |
4H-1-Benzopyran-4-one, 3-(3,4-dihydroxyphenyl)-5,7-dihydroxy-8-(2-hydroxy-3-methyl-3-buten-1-yl)-6-(3-methyl-2-buten-1-yl)- |
3-(3,4-Dihydroxyphenyl)-5,7-dihydroxy-8-(2-hydroxy-3-methyl-3-buten-1-yl)-6-(3-methyl-2-buten-1-yl)-4H-chromen-4-one |