密度 | 1.3±0.1 g/cm3 |
---|---|
沸点 | 529.3±50.0 °C at 760 mmHg |
分子式 | C19H21NO4 |
分子量 | 327.374 |
闪点 | 273.9±30.1 °C |
精确质量 | 327.147064 |
PSA | 62.16000 |
LogP | 2.32 |
蒸汽压 | 0.0±1.4 mmHg at 25°C |
折射率 | 1.639 |
(6aS)-1,10-Dimethoxy-6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline-2,11-diol |
4H-Dibenzo[de,g]quinoline-2,11-diol, 5,6,6a,7-tetrahydro-1,10-dimethoxy-6-methyl-, (6aS)- |