密度 | 1.1±0.1 g/cm3 |
---|---|
沸点 | 705.6±60.0 °C at 760 mmHg |
熔点 | 180 °C |
分子式 | C36H26N2 |
分子量 | 486.605 |
闪点 | 380.5±32.9 °C |
精确质量 | 486.209595 |
PSA | 16.96000 |
LogP | 11.07 |
外观性状 | 固体;White to Almost white powder to crystal |
蒸汽压 | 0.0±2.2 mmHg at 25°C |
折射率 | 1.660 |
Benzenamine, N-[1,1'-biphenyl]-4-yl-4-(9-phenyl-9H-carbazol-3-yl)- |
N-[4-(9-Phenyl-9H-carbazol-3-yl)phenyl]-4-biphenylamine |
N-(4-(phenyl-9H-carbazol-3-yl)phenyl)biphenyl-4-aMine |